Complete Project Portfolio
Welcome to my portfolio. This collection features engineering projects completed during my undergraduate studies, each demonstrating the progression of my technical knowledge, analytical skills, and professional development. Selecting a projectm will provide additional details and outcomes.
-
3D Printed Quadrotors
Design and creation of multiple 3D printed quadrotors to fly in formation using ROS2
-
Computer Aided Design (CAD)
Use of engineering graphics to efficiently develop ideas into engineered designs
-
Rocket Water Ballast System
A post-apogee water ejection system for a high altitude rocket with hybrid motor
-
Aerodynamic Analysis & Optimization
Optimization of a wing airframe configuration using Julia packages
-
Rocket with H Level Motor
Launch and recovery of H impulse motor rocket to recieve level 1 certification
The projects are arranged in reverse chronological order, with the most recent appearing first. Starred projects (⭐) identify major milestones that reflect greater depth of work and impact.
2025
| Name | Completion | Hours |
|---|---|---|
| August 2025 | 300 | |
| Personal Website | August 2025 | 40 |
| Rocket Water Ballast System | May 2025 | 50 |
| April 2025 | 150 | |
| Light Following Robot | April 2025 | 25 |
| Compiler From Scratch | April 2025 | 50 |
| ALC Rocket | April 2025 | 20 |
2024
| Name | Completion | Hours |
|---|---|---|
| Gear Motion | December 2024 | 5 |
| Motion Analysis of Backflips | November 2024 | 15 |
| Static Friction Coefficient Calculator | April 2024 | 15 |
| April 2024 | 90 | |
| Rocket Payload Electronics | April 2024 | 35 |
| April 2024 | 30 | |
| Distance Triangulation | February 2024 | 15 |
2023
| Name | Completion | Hours |
|---|---|---|
| December 2023 | 30 | |
| FemtoSat | December 2023 | 20 |
| RC Plane | December 2023 | 20 |
Pre-University
| Name | Completion | Hours |
|---|---|---|
| NASA Engineering Challenge | April 2020 | 30 |
| Pull Up Bar | December 2019 | 5 |
| Eagle Scout Project - Grave Indexing | April 2017 | 129 |


