Complete Project Portfolio
Here's a look at what I've been working on, with my most recent projects listed first. Each one has its own story—click any title to learn more. I'm especially proud of the starred (⭐) projects, so don't miss them!
2025
Name | Start | End | Hours |
---|---|---|---|
Fourier Series Visualization | --- | --- | --- |
May | --- | --- | |
Personal Website | Jun 2025 | Jun 2025 | 40 |
Rocket Water Ballast System | Sep 2024 | May 2025 | 50 |
Jan 2025 | Apr 2025 | 150 | |
Light Following Robot | Jan 2025 | Apr 2025 | 25 |
Compiler From Scratch | Jan 2025 | Apr 2025 | 50 |
ALC Rocket | Jan 2025 | Apr 2025 | 20 |
2024
Name | Start | End | Hours |
---|---|---|---|
Gear Motion | Dec 2024 | Dec 2024 | 5 |
Motion Analysis of Backflips | Nov 2024 | Nov 2024 | 15 |
Static Friction Coefficient Calculator | Apr 2024 | Apr 2024 | 15 |
Oct 2023 | Apr 2024 | 90 | |
Rocket Payload Electronics | Jan 2024 | Apr 2024 | 35 |
Jan 2024 | Apr 2024 | 30 | |
Distance Triangulation | Feb 2024 | Feb 2024 | 15 |
2023
Name | Start | End | Hours |
---|---|---|---|
Sep 2023 | Dec 2023 | 30 | |
FemtoSat | Sep 2023 | Dec 2023 | 20 |
RC Plane | Sep 2023 | Dec 2023 | 20 |
Pre-University
Name | Start | End | Hours |
---|---|---|---|
NASA Engineering Challenge | Oct 2019 | Apr 2020 | 30 |
Pull Up Bar | Dec 2019 | Dec 2019 | 5 |
Eagle Scout Project - Grave Indexing | Apr 2017 | Apr 2017 | 129 |